Sep 24 Sunday | Sep 25 Monday | Sep 26 Tuesday | Sep 27 Wednesday | Sep 28 Thursday | Sep 29 Friday | Sep 30 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | Closed | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | Closed | Closed |
Oct 01 Sunday | Oct 02 Monday | Oct 03 Tuesday | Oct 04 Wednesday | Oct 05 Thursday | Oct 06 Friday | Oct 07 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Oct 08 Sunday | Oct 09 Monday | Oct 10 Tuesday | Oct 11 Wednesday | Oct 12 Thursday | Oct 13 Friday | Oct 14 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 12pm – 5pm |
Makerspace | Closed | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Closed |
Oct 15 Sunday | Oct 16 Monday | Oct 17 Tuesday | Oct 18 Wednesday | Oct 19 Thursday | Oct 20 Friday | Oct 21 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Oct 22 Sunday | Oct 23 Monday | Oct 24 Tuesday | Oct 25 Wednesday | Oct 26 Thursday | Oct 27 Friday | Oct 28 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Oct 29 Sunday | Oct 30 Monday | Oct 31 Tuesday | Nov 01 Wednesday | Nov 02 Thursday | Nov 03 Friday | Nov 04 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Nov 05 Sunday | Nov 06 Monday | Nov 07 Tuesday | Nov 08 Wednesday | Nov 09 Thursday | Nov 10 Friday | Nov 11 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | Closed | Closed |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | Closed | Closed |
Nov 12 Sunday | Nov 13 Monday | Nov 14 Tuesday | Nov 15 Wednesday | Nov 16 Thursday | Nov 17 Friday | Nov 18 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Nov 19 Sunday | Nov 20 Monday | Nov 21 Tuesday | Nov 22 Wednesday | Nov 23 Thursday | Nov 24 Friday | Nov 25 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 2am | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 8am – 10pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Library | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 12pm | Closed |
Makerspace | Closed | 10am – 3am | 10am – 3pm | 10am – 3pm | 10am – 3pm | Closed | Closed |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Makerspace | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | Closed |
Makerspace | Closed | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Closed |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Library | 12pm – 8pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | 12pm – 5pm |
Makerspace | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 12pm – 8pm | 10am – 3pm | Closed |
Library Hours
Fall Term
August 28 to December 8, 2023
Day | Hours |
---|---|
Monday | 8:00am - 9:00pm |
Tuesday | 8:00am - 9:00pm |
Wednesday | 8:00am - 9:00pm |
Thursday | 8:00am - 9:00pm |
Friday | 8:00am - 5:00pm |
Saturday | 12:00pm - 5:00pm |
Sunday | 12:00pm - 8:00pm |
Labour Day (September 2-4)
CLOSED Saturday, September 2
CLOSED Sunday, September 3
CLOSED Monday, September 4
National Day for Truth & Reconciliation (September 29 & 30)
CLOSED Friday, September 29
OPEN Saturday, September 30
Thanksgiving & Fall Reading Break (October 9 to 15)
CLOSED Monday, October 9
OPEN Tuesday, October 10 8:30am-4:30pm
OPEN Wednesday, October 11 8:30am-4:30pm
OPEN Thursday, October 12 8:30am-4:30pm
OPEN Friday, October 13 8:30am-4:30pm
OPEN Saturday, October 14 12:00pm-5:00pm
OPEN Sunday, October 15 12:00pm-8:00pm
Remembrance Day (November 10 & 11)
CLOSED Friday, November 10
CLOSED Saturday, November 11
Long Night Against Procrastination (November 22)
OPEN Wednesday, November 22 until 2am on Thursday, November 23
Exam Period
December 9 to 16, 2023
Day | Hours |
---|---|
Saturday, December 9 | 8:00am - 10:00pm |
Sunday, December 10 | 8:00am - 10:00pm |
Monday, December 11 | 8:00am - 10:00pm |
Tuesday, December 12 | 8:00am - 10:00pm |
Wednesday, December 13 | 8:00am - 10:00pm |
Thursday, December 14 | 8:00am - 10:00pm |
Friday, December 15 | 8:00am - 10:00pm |
Saturday, December 16 | 8:00am - 10:00pm |
Inter-Term Period
December 17, 2023 to January 7, 2024
Day | Hours |
---|---|
Sunday, December 17 | CLOSED |
Monday, December 18 | 8:30am - 4:30pm |
Tuesday, December 19 | 8:30am - 4:30pm |
Wednesday, December 20 | 8:30am - 4:30pm |
Thursday, December 21 | 8:30am - 4:30pm |
Friday, December 22 | 8:30am - 12:00pm |
Saturday, December 23 to Monday, January 1 |
CLOSED |
Tuesday, January 2 | 8:30am - 4:30pm |
Wednesday, January 3 | 8:30am - 4:30pm |
Thursday, January 4 | 8:30am - 4:30pm |
Friday, January 5 | 8:30am - 4:30pm |
Saturday, January 6 & Sunday, January 7 |
CLOSED |
Makerspace Hours
Fall Term
September 1 to December 16, 2023
Day | Hours |
---|---|
Monday | 10:00am - 3:00pm |
Tuesday | 10:00am - 3:00pm |
Wednesday | 10:00am - 3:00pm |
Thursday | 12:00pm - 8:00pm |
Friday | 10:00am - 3:00pm |
Saturday | Closed |
Sunday | Closed |
Labour Day (September 4)
CLOSED Monday, September 4
National Day for Truth & Reconciliation (September 29)
CLOSED Friday, September 29
Thanksgiving & Fall Reading Break (October 9 to 15)
CLOSED Monday, October 9
OPEN Tuesday, October 10 10:00am-3:00pm
OPEN Wednesday, October 11 10:00am-3:00pm
OPEN Thursday, October 12 10:00am-3:00pm
OPEN Friday, October 13 10:00am-3:00pm
Remembrance Day (November 10)
CLOSED Friday, November 10
Inter-Term Period
December 17, 2023 to January 7, 2024
Day | Hours |
---|---|
Sunday, December 17 | CLOSED |
Monday, December 18 | 10:00am - 3:00pm |
Tuesday, December 19 | 10:00am - 3:00pm |
Wednesday, December 20 | 10:00am - 3:00pm |
Thursday, December 21 | 10:00am - 3:00pm |
Friday, December 22 to Monday, January 1 |
CLOSED |
Tuesday, January 2 | 10:00am - 3:00pm |
Wednesday, January 3 | 10:00am - 3:00pm |
Thursday, January 4 | 10:00am - 3:00pm |
Friday, January 5 | 10:00am - 3:00pm |
Saturday, January 6 & Sunday, January 7 |
CLOSED |